Results : Final Year BAMS 2020-21
| No Of Students | Pass % | Remark |
|---|---|---|
| 41 | 100 | All Passed |
Results : BAMS 2019-20
| Year | No Of Student Appered | Number Of | Remark | |||
|---|---|---|---|---|---|---|
| Regular | Repeater | Pass% | First Class | Distinction | ||
| 1 | 3 | 4 | 5 | 6 | ||
| 1st year | -- | -- | -- | -- | ||
| 2nd year | 40 | 96% | 3 | -- | ||
| 3rd year | 39+2 | 98% | 33 | -- | ||
| Final year | 40 | 100% | 20 | -- | ||
